Oklahoma City Market Report
$356,222
AVERAGE PRICE OF 1,930 HOMES$2,014,467
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$395,044
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$714,325
AVERAGE PRICE OF 154 HOMES WITH A POOL$445,992
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $356,222 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $294,281 |
2 bedrooms | $188,787 |
3 bedrooms | $268,124 |
4 bedrooms | $387,336 |
5 bedrooms | $781,164 |
Oklahoma City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,815 | n/a | 1,828 | 1,957 | 2,160 |
Average Price | $360,026 | n/a | $346,246 | $351,228 | $343,868 |
Avg Price Change | n/a | n/a | -1.44% | +2.14% | -0.88% |
Median Price | $225,054 | n/a | $217,648 | $222,126 | $218,785 |
Med Price Change | n/a | n/a | -2.06% | +1.53% | -0.47% |
Avg Bedrooms | 2.55 beds | n/a | 2.55 beds | 2.59 beds | 2.62 beds |
Avg Bathrooms | 1.69 baths | n/a | 1.72 baths | 1.74 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 194 | $384,306 | 73 days |
John Marshall Hs | 266 | $395,386 | 73 days |
Mustang Hs | 138 | $287,671 | 61 days |
Northwest Classen Hs | 124 | $243,275 | 56 days |
Westmoore Hs | 128 | $304,994 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,930 | $356,222 | 104 days |
Multi-Million Dollar Homes | 98 | $2,014,467 | 204 days |
Newly Built Homes | 228 | $395,044 | 90 days |
Homes with a Pool | 154 | $714,325 | 96 days |
Reduced Price Homes | 37 | $445,992 | 47 days |