Oklahoma City Market Report
$413,383
AVERAGE PRICE OF 2,061 HOMES$189,770
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,083,939
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$471,809
AVERAGE PRICE OF 369 NEWLY BUILT HOMES$687,827
AVERAGE PRICE OF 162 HOMES WITH A POOL$393,540
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $413,383 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $281,284 |
2 bedrooms | $256,177 |
3 bedrooms | $297,266 |
4 bedrooms | $476,667 |
5 bedrooms | $969,091 |
Oklahoma City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,055 | 1,966 | 1,877 | 1,859 | 1,851 |
Average Price | $410,584 | $411,419 | $414,655 | $413,110 | $410,359 |
Avg Price Change | -0.20% | -0.79% | +0.37% | +0.67% | -0.70% |
Median Price | $276,865 | $280,823 | $279,873 | $274,991 | $274,428 |
Med Price Change | -1.43% | +0.34% | +1.78% | +0.21% | +1.78% |
Avg Bedrooms | 2.6 beds | 2.62 beds | 2.6 beds | 2.62 beds | 2.65 beds |
Avg Bathrooms | 2.01 baths | 2.03 baths | 2.02 baths | 2 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 229 | $356,052 | 69 days |
John Marshall Hs | 243 | $387,378 | 50 days |
Mustang Hs | 141 | $345,963 | 98 days |
Northwest Classen Hs | 139 | $245,705 | 61 days |
Westmoore Hs | 137 | $366,135 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,061 | $413,383 | 73 days |
Distressed Homes | 10 | $189,770 | 55 days |
Multi-Million Dollar Homes | 122 | $2,083,939 | 108 days |
Newly Built Homes | 369 | $471,809 | 93 days |
Homes with a Pool | 162 | $687,827 | 59 days |
Reduced Price Homes | 55 | $393,540 | 50 days |
Powered by
